%25

Maillefer HH Lens Bur (009-100)

Product Code: 201-211
Price
0.97
Total Price
57.28 Exc. VAT
Total Price
42.96 Exc. VAT

Go to payment options

Share:
  • Features
  • Payment Options
  • Comments (0)
  • Recommend
  •  CODE  M.CODE SIZE (ISO) DIA d(mm)   LENGTH L(mm) KING
    201-211.009 HH 009 0,9 0,21 6
    201-211.010 HH 010 1,0 0,23 6
    201-211.011 HH 011 1,1 0,25 6
    201-211.012 HH 012 1,2 0,27 6
    201-211.013 HH 013 1,3 0,30 6
    201-211.014 HH 014 1,4 0,32 6
    201-211.015 HH 015 1,5 0,34 6
    201-211.016 HH 016 1,6 0,36 6
    201-211.017 HH 017 1,7 0,39 6
    201-211.018 HH 018 1,8 0,40 6
    201-211.019 HH 019 1,9 0,43 6
    201-211.020 HH 020 2,0 0,45 6
    201-211.021 HH 021 2,1 0,48 6
    201-211.022 HH 022 2,2 0,50 6
    201-211.023 HH 023 2,3 0,52 6
    201-211.024 HH 024 2,4 0,54 6
    201-211.025 HH 025 2,5 0,57 6
    201-211.027 HH 027 2,7 0,62 6
    201-211.029 HH 029 2,9 0,66 6
    201-211.030 HH 030 3,0 0,69 6
    201-211.031 HH 031 3,1 0,72 6
    201-211.033 HH 033 3,3 0,77 6
    201-211.035 HH 035 3,5 0,80 6
    201-211.037 HH 037 3,7 0,90 6
    201-211.040 HH 040 4,0 1,0 6
    201-211.042 HH 042 4,2 1,05 6
    201-211.045 HH 045 4,5 1,15 6
    201-211.047 HH 047 4,7 1,20 6
    201-211.050 HH 050 5,0 1,25 6
    201-211.060 HH 060 6,0 1,50 6
    201-211.070 HH 070 7,0 1,75 6
    201-211.080 HH 080 8,0 2,00 6
    201-211.090 HH 090 9,0 2,25 6
    201-211.100 HH 100 10,0 2,50 6

    *Stainless Steel

    *Shank Size is 2,35 mm

SIMILAR PRODUCTS
Prepared by  T-Soft E-Commerce.