%25

Maillefer 23 Round Bur (003-100)

Product Code: 201-200
Price
0.32
Total Price
18.90 Exc. VAT
Total Price
14.18 Exc. VAT

Go to payment options

Share:
  • Features
  • Payment Options
  • Comments (0)
  • Recommend
  •  CODE  M.CODE SIZE (ISO) DIA d(mm)   LENGTH L(mm) PACKING
    201-200.003 23 003 0,3 0,3 6
    201-200.004 23 004 0,4 0,4 6
    201-200.005 23 005 0,5 0,5 6
    201-200.006 23 006 0,6 0,6 6
    201-200.007 23 007 0,7 0,7 6
    201-200.008 23 008 0,8 0,8 6
    201-200.009 23 009 0,9 0,9 6
    201-200.010 23 010 1,0 1,0 6
    201-200.011 23 011 1,1 1,1 6
    201-200.012 23 012 1,2 1,2 6
    201-200.013 23 013 1,3 1,3 6
    201-200.014 23 014 1,4 1,4 6
    201-200.015 23 015 1,5 1,5 6
    201-200.016 23 016 1,6 1,6 6
    201-200.017 23 017 1,7 1,7 6
    201-200.018 23 018 1,8 1,8 6
    201-200.019 23 019 1,9 1,9 6
    201-200.020 23 020 2,0 2,0 6
    201-200.021 23 021 2,1 2,1 6
    201-200.022 23 022 2,2 2,2 6
    201-200.023 23 023 2,3 2,3 6
    201-200.024 23 024 2,4 2,4 6
    201-200.025 23 025 2,5 2,5 6
    201-200.026 23 026 2,6 2,6 6
    201-200.027 23 027 2,7 2,7 6
    201-200.028 23 028 2,8 2,8 6
    201-200.029 23 029 2,9 2,9 6
    201-200.030 23 030 3,0 3,0 6
    201-200.031 23 031 3,1 3,1 6
    201-200.033 23 033 3,3 3,3 6
    201-200.035 23 035 3,5 3,5 6
    201-200.037 23 037 3,7 3,7 6
    201-200.040 23 040 4,0 4,0 6
    201-200.042 23 042 4,2 4,2 6
    201-200.045 23 045 4,5 4,5 6
    201-200.047 23 047 4,7 4,7 6
    201-200.050 23 050 5,0 5,0 6
    201200,055 23 055 5,5 5,5 6
    201-200.060 23 060 6,0 6,0 6
    201-200.065 23 065 6,5 6,5 6
    201-200.070 23 070 7,0 7,0 6
    201-200.075 23 075 7,5 7,5 6
    201-200.080 23 080 8,0 8,0 6
    201-200.085 23 085 8,5 8,5 6
    201-200.090 23 090 9,0 9,0 6
    201-200.095 23 095 9,5 9,5 6
    201-200.100 23 100 10,0 10,0 4

    *Stainless Steel

    *Shank Size is 2,35 mm

SIMILAR PRODUCTS
Prepared by  T-Soft E-Commerce.